Margins
Please find below a table showing the exchange minimum overnight margin rates for contracts our clients trade the most actively through GreenWave as well as contracts featured on our Web site. The information provided for overnight margins is based on exchange minimum margins. Intraday margins for day trading can be substantially lower than the overnight rates.
Intraday Margin / Buying Power
Intraday margin, or day trading buying power, is determined by GreenWave at its discretion. It is based upon many factors including market volatility, open interest, customer credit profile and the level of funding in the specific customer's account. To inquire regarding the intraday rates for specific contracts and/or to inquire about the overnight rates for contracts beyond the forty listed below, please contact us at 877.221.6116 or Click Here.
Most Popular Contracts Traded By GreenWave's Clients
| Chicago Mercantile Exchange |
| Margin/Performance Bonds |
| Contract | Symbol | Initial | Maintenance |
| E-mini S&P 500 | ES | $5,625 | $4,500 |
| E-mini Nasdaq- 100 | NQ | $3,500 | $2,800 |
| E-mini S&P Midcap 400 | EMD | $7,500 | $6,000 |
| S&P 500 | SP | $28,125 | $22,500 |
| Eurodollar | GE | $1,148 | $850 |
| Australian Dollar | 6A | $2,835 | $2,100 |
| British Pound | 6B | $2,430 | $1,800 |
| Canadian Dollar | 6C | $2,430 | $1,800 |
| Japanese Yen | 6J | $6,075 | $4,500 |
| Mexican Peso | 6M | $2,188 | $1,750 |
| Swiss Franc | 6S | $3,375 | $2,500 |
| Euro FX | 6E | $4,320 | $3,200 |
| E-mini Euro FX | E7 | $2,160 | $1,600 |
| E-Livestock Live Cattle | LE | $1,350 | $1,000 |
| Lean Hog | HE | $1,688 | $1,250 |
| E-Micro AUD/USD | MGA | $284 | $210 |
| E-Micro GBP/USD | MGB | $243 | $180 |
| E-Micro USD/CAD | MGC | CA$243 | CA$180 |
| E-Micro EUR/USD | MGE | $432 | $320 |
| E-Micro USD/JPY | MGJ | ¥33,750 | ¥25,000 |
| E-Micro USD/CHF | MGS | SF203 | SF150 |
| Chicago Board of Trade |
| Margin/Performance Bonds |
| Contract | Symbol | Initial | Maintenance |
| mini-sized Dow Futures ($5) | YM | $6,500 | $5,200 |
| 30 Year US Treasury Bond Futures | ZB | $3,713 | $2,750 |
| 10 Year US Treasury Note Futures | ZN | $2,160 | $1,600 |
| 5 Year US Treasury Note Futures | ZF | $1,283 | $950 |
| 2 Year US Treasury Note Futures | ZT | $810 | $600 |
| Wheat Futures | ZW | $4,050 | $3,000 |
| Corn Futures | ZC | $2,025 | $1,500 |
| Soybean Futures | ZS | $4,725 | $3,500 |
| Soybean Oil Futures | ZL | $2,025 | $1,500 |
| Soybean Meal Futures | ZM | $2,700 | $2,000 |
| Mini Wheat Futures | XW | $810 | $600 |
| Mini Corn Futures | XC | $405 | $300 |
| Mini Soybean Futures | XK | $945 | $700 |
| New York Mercantile Exchange/COMEX |
| Margin/Performance Bonds |
| Contract | Symbol | Initial | Maintenance |
| COMEX Gold Futures (100 oz) | GC | $6,751 | $5,001 |
| COMEX Silver Futures (5,000 oz) | SI | $11,138 | $8,250 |
| COMEX Copper Futures | HG | $5,738 | $4,250 |
| NYMEX Palladium | PA | $6,875 | $6,250 |
| NYMEX Platinum | PL | $4,950 | $4,500 |
| Light Sweet Crude Oil | CL | $6,750 | $5,000 |
| Heating Oil | HO | $6,413 | $4,750 |
| New York Harbor RBOB Gasoline | RB | $6,750 | $5,000 |
| NYMEX miNY Natural Gas | QG | $1,181 | $875 |
| NYMEX miNY WTI Crude Oil | QM | $3,375 | $2,500 |
| Intercontinental Exchange Futures U.S. (ICE) |
| Margin/Performance Bonds |
| Contract | Symbol | Initial | Maintenance |
| Russell 2000 Mini Index Futures | TF | $4,500 | $4,000 |
| U.S. Dollar Index Futures | DX | $1,197 | $900 |
| Cocoa Futures | CC | $2,100 | $1,500 |
| Coffee "C" Futures | KC | $6,300 | $4,500 |
| Cotton No. 2 Futures | CT | $8,400 | $6,000 |
| FCOJ-A Futures | OJ | $2,170 | $1,550 |
| Sugar No. 11 Futures | SB | $3,780 | $2,700 |
| NYSE Liffe U.S. |
| Margin/Performance Bonds |
| Contract | Symbol | Initial | Maintenance |
| 100 oz Gold Futures | ZG | $6,743 | $4,995 |
| 5,000 oz Silver Futures | ZI | $6,750 | $5,000 |
| mini-sized Gold Futures (33.2 oz) | YG | $2,248 | $1,668 |
| mini-sized Silver Futures (1,000 oz) | YI | $1,350 | $1,000 |
| CBOE Futures Exchange |
| Margin/Performance Bonds |
| Contract | Symbol | Initial | Maintenance |
| CBOE Volatility Index | VX | $6,500 | $4,815 |
| CBOE Mini Volatility Index | VM | $500 | $400 |
| ONE Chicago |
| Margin/Performance Bonds |
| Contract | Symbol | Initial | Maintenance |
| Single Stock Futures | | 20% of the underlying value of the contract |
As of March 16, 2011
- You can lose more funds than you deposit in a margin acocunt;
- You are not entitled to chose which securities or other assets in your account(s) are liquidated or sold to meet a margin call;
- The firm can increase its "house" maintenance margin requirements at any time and is not required to provide you advance written notice; and
- You are not entitled to an extension of time on a margin call.
TRADING FUTURES AND OPTIONS INVOLVES SUBSTANTIAL RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.