Platform Comparison
BASIC FEATURES | NinjaTrader | R|Trader | eSignal | VisionQST | SR_Lite | SR_Pro |
| Routes orders to pit | No | No | No | Yes | No | No |
| Routes order electronically | Yes | Yes | Yes | Yes | Yes | Yes |
| Futures Options | No | Yes | Yes | Yes | No | No |
| Streaming real time quotes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intraday charting | Yes | No | Yes | Yes | Yes | Yes |
| Historical charting | Yes | No | Yes | Yes | Yes | Yes |
| Market depth window | Yes | Yes | Yes | Yes | Yes | Yes |
| Trading hours1 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Simulated trading | Yes | Yes | Yes | Yes | Yes | Yes |
| Audible alerts | Yes | Fill & error alerts | Yes | Yes | Yes | Yes |
| Web-Based | No | No | No | Yes | No | No |
| Export to Excel | Yes | Yes | Yes | Yes | Yes | Yes |
ADVANCED FEATURES | NinjaTrader | R|Trader | eSignal | VisionQST | SR_Lite | SR Pro |
| Algorithimic trading | Yes | No | Yes | No | No | Yes |
| Trailing stops 2 | Yes | No | No | Yes | Yes | Yes |
| Bracket orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Single click trading | Yes | Yes | Yes | Yes | Yes | Yes |
| Trade from chart | Yes | Yes | Yes | Yes | Yes | Yes |
SYSTEMS DEVELOPMENT | NinjaTrader | R|Trader | eSignal | VisionQST | SR Lite | SR Pro |
| Backtesting | Yes | No | Yes | No | No | Yes |
| Automated trading | Yes | No | No | No | No | Yes |
| Market replay | Yes | No | Yes | No | No | No |
| Server based execution | No | No | No | No | No | Yes |
| Real-time market scanning | Yes | No | Yes | No | No | No |
ORDER TYPES | NinjaTrader | R|Trader | eSignal | VisionQST | SR Lite | SR Pro |
| Market | Yes | Yes | Yes | Yes | Yes | Yes |
| Limit | Yes | Yes | Yes | Yes | Yes | Yes |
| Stop | Yes | Yes | Yes | Yes | Yes | Yes |
| Stop Limit | Yes | Yes | Yes | Yes | Yes | Yes |
| Stop With Limit | Yes | Yes | Yes | Yes | Yes | Yes |
| Order Cancel Order | Yes | Yes | No | Yes | Yes | Yes |
| Spreads | Yes | Yes | No | Yes | No | No |
PLATFORM PRICING | NinjaTrader | R|Trader | eSignal | VisionQST | SR Lite | SR Pro |
| Monthly Fee | Starting at $50/Month or $950/Lifetime | FREE | As low as $44.95 (eSignal OnDemand) | Free Static data, Streaming data from $19.95 | FREE | $75 Minimum Monthly Transaction Fee |
| Transaction Fee 3 | 30¢ | 20¢ | 20¢ | 15¢ | As low as 40¢ | 75¢ |
1 Access to markets may be limited by exchange and/or platform server maintenance.
2 The use of Stop Loss or contingent orders may not protect profits, and may not limit losses to the amount intended. Certain market conditions make it difficult or impossible to execute such orders.
3 Transaction fee pricing is per contract per side.
THERE ARE UNIQUE RISKS ASSOCIATED WITH UTILIZING INTERNET-BASED ORDER EXECUTION TRADING SYSTEMS INCLUDING, BUT NOT LIMITED TO, THE FAILURE OF HARDWARE, SOFTWARE AND INTERNET CONNECTION. GREENWAVE DOES NOT CONTROL SIGNAL POWER, ITS RECEPTION OR ROUTING VIA INTERNET, CONFIGURATION OF YOUR EQUIPMENT OR RELIABILITY OF ITS CONNECTION FAILURES, DISTORTIONS OR DELAYS WHEN TRADING VIA THE INTERNET.
TRADING FUTURES AND OPTIONS INVOLVES SUBSTANTIAL RISK OF LOSS AND IS NOT SUITABLE FOR ALL INVESTORS. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
THE USE OF STOP LOSS OR CONTINGENT ORDERS MAY NOT PROTECT PROFITS, AND MAY NOT LIMIT LOSSES TO THE AMOUNT INTENDED. CERTAIN MARKET CONDITIONS MAKE IT DIFFICULT OR IMPOSSIBLE TO EXECUTE SUCH ORDERS.